Sunday, February 06, 2011

The "Dream Team"

It's official; Georgia signed its self-proclaimed "Dream Team" consisting of the state's best and brightest high school recruits. Now Coach Mark Richt has the daunting task of turning highly touted recruits into effective (and dominate) college players. Additionally, he has to figure out how to merge this "Dream Team" with the "not-so-dreamy" current roster of Bulldogs.

Coach Richt's "Dream Team" concept makes for great headlines and will help to generate enthusiasm throughout the Bulldog nation. However, it will come with a price - the term "Dream Team" is equated with dominating success and thus fans will demand (immediate) success with this recruiting class and opponents will undoubtedly use these recruits' unearned swagger as a motivation tool to quash any so-called notions of a "Dream Team".

I hope Coach Richt, his coaching staff, and the current Dawgs take these recruits to the grindstone and instill in them that they're not playing Georgia High School Association football anymore. There in the Southeastern Conference playing against the big boys and success isn't given by recruiting services, but rather it is earned through hard work at practice and in games. Introducing the "Dream Team":

  1. David Andrews, OL, 6'2, 275, 3 Stars
  2. Sterling Bailey, DE, 6'5, 260, 4 Stars
  3. Devin Bowman, ATH, 6'0, 175, 3 Stars
  4. Chris Conley, WR, 6'3, 180, 3 Stars
  5. Isaiah Crowell, RB, 5'11, 210, 5 Stars
  6. Watts Dantzler, OL, 6'7, 315, 3 Stars
  7. Zach DeBell, OL, 6'7, 265, 3 Stars
  8. Ray Drew, DE, 6'5, 243, 5 Stars
  9. Quintavious Harrow, DB, 6'0, 190, 3 Stars
  10. Amarlo Herrera, LB, 6'1, 224, 4 Stars
  11. Johnathan Jenkins, DT, 6'4, 340, 4 Stars
  12. Christian LeMay, QB, 6'2, 200, 4 Stars
  13. Hunter Long, OL, 6'3, 293, 3 Stars
  14. Nick Marshall, ATH, 6'2, 185, 4 Stars
  15. Chris Mayes, DT, 6'5, 295, 4 Stars
  16. Malcolm Mitchell, DB, 6'1, 187, 4 Stars
  17. Corey Moore, DB, 6'1, 195, 4 Stars
  18. Jay Rome, TE, 6'5, 255, 4 Stars
  19. Chris Sanders, ATH, 6'1, 176, 3 Stars
  20. Justin Scott-Wesley, WR, 6'1, 210, 4 Stars
  21. Sanford Seay, WR, 6'2, 198, 3 Stars
  22. Damian Swann, DB, 6'0, 175, 4 Stars
  23. Nathan Theus, OL, 6'3, 255, 2 Stars
  24. Kent Turene, LB, 6'3, 230, 3 Stars
  25. Xzavier Ward, OL, 6'7, 270, 3 Stars
  26. Ramik Wilson, LB, 6'3, 218, 4 Stars

1 comment:

generic viagra online said...

Great work.I would like to appreciated your work.Good post.